Risk Management · 2025
In this section3 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks from sufficiency, volatility prices, and quality of raw materials and packaging that may not meet the standards specified by the company | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Risks from expanding online channels (NRF E-commerce Platform) | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
| Risk from having a group of major shareholders and shareholders involved in the management (Strategic shareholder) who have authority to determine management policies | 741 · Description: Systems or internal control system · Info category: OPERATIONAL_RISK · 759 · Description: Corporate Governance · Info category: COMPLIANCE_RISK · 1741 · Description: Corporate ownership structure risk · Info category: STRATEGIC_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 754 · Description: Corruption · Info category: OPERATIONAL_RISK |
| Investment Risk | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
| Human capital risk | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK · 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK |
| Risk of relying on big customers | 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK |
| Cyber Threat risk | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Exchange rate fluctuation risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk of repayment of debentures at maturity | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK |
| Risks from measures and trade barriers from importing countries | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK · 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK |
| Risk from the Personal Data Protection Act B.E. 2019 | 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK · 1723 · Description: Legal risk · Info category: COMPLIANCE_RISK |
| Climate Action Towards Net Zero Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 736 · Description: Damage to company image and reputation · Info category: STRATEGIC_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Sustainability & Environmental Regulations Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Human Rights risk | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK · 1723 · Description: Legal risk · Info category: COMPLIANCE_RISK · 736 · Description: Damage to company image and reputation · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Geopolitical Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Investment risks of securities holders | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |
Foreign Investment Risk
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks of investing in foreign securities | 770 · Description: Foreign Investment Risk · Info category: FOREIGN_RISK |

